Thursday, October 14, 2010

Bank of America Chicago Marathon

participant
Name (CTZ) Gates, Keith (USA)
Bib number 4068
age group 25-29
Age 29
City, State Tallahassee, FL

race info

START TIME 07:31:37
Est.Finish -

totals

place (M/W) 1646
place (ag) 335
place (total) 1905
time total (netto) 03:19:28

splits

Split time of day       timediff           min/mile    miles/h
05K 07:54:12AM 00:22:35 22:35 07:16 8.26
10K 08:16:28AM 00:44:51           22:16 07:10 8.37
15K 08:39:02AM 01:07:25 22:34 07:16 8.26
20K 09:01:32AM 01:29:56 22:31 07:15 8.28
HALF    09:06:29AM 01:34:53 04:57 07:16 8.27
25K 09:24:04AM 01:52:28 17:35 07:15 8.28
30K 09:47:37AM 02:16:00 23:32 07:35 7.92
35K 10:12:39AM 02:41:03 25:03 08:04 7.45
40K 10:40:18AM 03:08:41 27:38 08:54 6.75
Finish 10:51:05AM 03:19:28 10:47 07:55 7.59

No comments:

Post a Comment